Hotel Bungalow Libertalia FR | EN Madagascar
Our pricing 2011

from Jan 1 until June 30 From July 1 until Sep 30 From Oct 1 until Dec 31
AR € (*) AR € (*) AR € (*)
Single or double bungalow 86 000 31,9 108 000 40 90 000 33,3
Twin bungalow 102 000 37,8 128 000 47,4 108 000 40
Family bungalow (up to 4 people) 127 000 47 159 000 58,9 133 000 49,3
Large Family Bungalow (4 to 8 people) 172 000 63,7 215 000 79,6 180 000 66,7
Extra bed 16 000 5,9 20 000 7,4 18 000 6,7
Breakfast 13 500 5 15 000 5,6 14 000 5,2
Half pension in double (per day per person) 84 000 31,1 97 000 35,9 88 000 32,6
Half pension in twin (per day per person) 92 000 34,1 106 000 39,3 97 000 35,9
Half pension in triple (per day per person) 78 000 28,9 90 000 33,3 82 000 30,4
Half pension in single (per day per person) 116 000 43 134 000 49,6 130 000 48,1
Half pension 3 people in family bungalow 81 000 30 93 000 34,4 85 000 31,5
Child younger than 12 : 50%
Trips
Whale watching Trip Cetamada with ecovolunteer (info) 110 000 40,7
Boat trip to "île aux Nattes"/person (min 6) 67500 25 67500 25 67500 25
Boat trip to "île aux Sables"/person (min 6) 95000 35 95000 35 95000 35
Boat trip to la Crique/person (min 6) 81000 30 81000 30 81000 30
Boat trip to la Cocoteraie/person (min 6) 135000 50 135000 50 135000 50
Rentals
Mountain bike 15000 6 15000 6 15000 6
Scooter Mio YAMAHA 60000 23 60000 23 60000 23
Moto 100 AG YAMAHA 60000 23 60000 23 60000 23
Moto 125 XLS HONDA 70000 26 70000 26 70000 26

(*) prices in EUR are approximate (exchange rate 2700 Ariary/Euro)

Contact : Didier et Martine Cabocel, owners, Hotel Libertalia • BP 34 • île Sainte-Marie • Madagascar
Phone : (+261 20) 32 02 76 323, (+261 20) 32 02 76 324 or (00 261 20) 57 923 03, e-mail: reservation@lelibertalia.com

Site updated Decembre 10, 2011

Hotel Sainte-Marie